Residential electricity rates by city
Compare the latest estimated residential averages for top cities and see an illustrative monthly energy charge at 900 kWh.
- U.S. residential average
- 18.83¢/kWh
- 900 kWh energy charge
- $169.47/month
All states and Washington, D.C.
Search by state name or abbreviation, then filter by how the rate compares with the national average.
50 locations shown
| City | Avg. residential rate | 900 kWh energy charge | Vs. U.S. avg. | Open state page |
|---|---|---|---|---|
| New York CityNY | 29.45¢/kWh | $265.05 | +56% | |
| Los AngelesCA | 35.25¢/kWh | $317.25 | +87% | |
| ChicagoIL | 20.47¢/kWh | $184.23 | +9% | |
| HoustonTX | 16.99¢/kWh | $152.91 | −10% | |
| PhoenixAZ | 15.48¢/kWh | $139.32 | −18% | |
| PhiladelphiaPA | 21.47¢/kWh | $193.23 | +14% | |
| San AntonioTX | 16.99¢/kWh | $152.91 | −10% | |
| San DiegoCA | 35.25¢/kWh | $317.25 | +87% | |
| DallasTX | 16.99¢/kWh | $152.91 | −10% | |
| San JoseCA | 35.25¢/kWh | $317.25 | +87% | |
| AustinTX | 16.99¢/kWh | $152.91 | −10% | |
| JacksonvilleFL | 15.38¢/kWh | $138.42 | −18% | |
| Fort WorthTX | 16.99¢/kWh | $152.91 | −10% | |
| ColumbusOH | 19.49¢/kWh | $175.41 | +4% | |
| CharlotteNC | 16.25¢/kWh | $146.25 | −14% | |
| San FranciscoCA | 35.25¢/kWh | $317.25 | +87% | |
| IndianapolisIN | 17.90¢/kWh | $161.10 | −5% | |
| SeattleWA | 14.36¢/kWh | $129.24 | −24% | |
| DenverCO | 16.54¢/kWh | $148.86 | −12% | |
| Washington, D.C.DC | 25.41¢/kWh | $228.69 | +35% | |
| BostonMA | 29.45¢/kWh | $265.05 | +56% | |
| El PasoTX | 16.99¢/kWh | $152.91 | −10% | |
| NashvilleTN | 14.94¢/kWh | $134.46 | −21% | |
| DetroitMI | 21.39¢/kWh | $192.51 | +14% | |
| Oklahoma CityOK | 13.31¢/kWh | $119.79 | −29% | |
| PortlandOR | 15.78¢/kWh | $142.02 | −16% | |
| Las VegasNV | 14.29¢/kWh | $128.61 | −24% | |
| MemphisTN | 14.94¢/kWh | $134.46 | −21% | |
| LouisvilleKY | 15.02¢/kWh | $135.18 | −20% | |
| BaltimoreMD | 22.07¢/kWh | $198.63 | +17% | |
| MilwaukeeWI | 19.21¢/kWh | $172.89 | +2% | |
| AlbuquerqueNM | 15.15¢/kWh | $136.35 | −20% | |
| TucsonAZ | 15.48¢/kWh | $139.32 | −18% | |
| FresnoCA | 35.25¢/kWh | $317.25 | +87% | |
| SacramentoCA | 35.25¢/kWh | $317.25 | +87% | |
| Kansas CityMO | 14.01¢/kWh | $126.09 | −26% | |
| MesaAZ | 15.48¢/kWh | $139.32 | −18% | |
| AtlantaGA | 15.37¢/kWh | $138.33 | −18% | |
| OmahaNE | 13.28¢/kWh | $119.52 | −29% | |
| Colorado SpringsCO | 16.54¢/kWh | $148.86 | −12% | |
| RaleighNC | 16.25¢/kWh | $146.25 | −14% | |
| MiamiFL | 15.38¢/kWh | $138.42 | −18% | |
| Virginia BeachVA | 17.38¢/kWh | $156.42 | −8% | |
| OaklandCA | 35.25¢/kWh | $317.25 | +87% | |
| MinneapolisMN | 16.39¢/kWh | $147.51 | −13% | |
| TulsaOK | 13.31¢/kWh | $119.79 | −29% | |
| ArlingtonTX | 16.99¢/kWh | $152.91 | −10% | |
| New OrleansLA | 14.44¢/kWh | $129.96 | −23% | |
| WichitaKS | 15.78¢/kWh | $142.02 | −16% | |
| ClevelandOH | 19.49¢/kWh | $175.41 | +4% | |
| No locations match those filters. Try another state name or show all rates. | ||||
The 900 kWh figure is an energy-only illustration. Fixed charges, taxes, riders, tiers, and time-of-use rules are not included.
What these rates measure
EIA calculates average retail revenue per kilowatt-hour from reported residential sales and revenue. It is a statewide monthly average, not a quoted utility tariff, and an individual bill may also include fixed fees, tiers, taxes, riders, or time-of-use pricing.
Read the full methodology- Source period
- Retrieved
- Sector
- Residential
- Primary source
- EIA Electric Power Monthly, Table 5.6.A