Residential electricity rates by state
Compare the latest statewide residential averages and see an illustrative monthly energy charge at 900 kWh.
- U.S. residential average
- 18.83¢/kWh
- 900 kWh energy charge
- $169.47/month
All states and Washington, D.C.
Search by state name or abbreviation, then filter by how the rate compares with the national average.
51 locations shown
| State | Avg. residential rate | 900 kWh energy charge | Vs. U.S. avg. | Open state page |
|---|---|---|---|---|
| AlabamaAL | 17.41¢/kWh | $156.69 | -8% | |
| AlaskaAK | 27.35¢/kWh | $246.15 | +45% | |
| ArizonaAZ | 15.48¢/kWh | $139.32 | -18% | |
| ArkansasAR | 14.16¢/kWh | $127.44 | -25% | |
| CaliforniaCA | 35.25¢/kWh | $317.25 | +87% | |
| ColoradoCO | 16.54¢/kWh | $148.86 | -12% | |
| ConnecticutCT | 32.24¢/kWh | $290.16 | +71% | |
| DelawareDE | 18.79¢/kWh | $169.11 | 0% | |
| District of ColumbiaDC | 25.41¢/kWh | $228.69 | +35% | |
| FloridaFL | 15.38¢/kWh | $138.42 | -18% | |
| GeorgiaGA | 15.37¢/kWh | $138.33 | -18% | |
| HawaiiHI | 46.62¢/kWh | $419.58 | +148% | |
| IdahoID | 12.70¢/kWh | $114.30 | -33% | |
| IllinoisIL | 20.47¢/kWh | $184.23 | +9% | |
| IndianaIN | 17.90¢/kWh | $161.10 | -5% | |
| IowaIA | 13.86¢/kWh | $124.74 | -26% | |
| KansasKS | 15.78¢/kWh | $142.02 | -16% | |
| KentuckyKY | 15.02¢/kWh | $135.18 | -20% | |
| LouisianaLA | 14.44¢/kWh | $129.96 | -23% | |
| MaineME | 28.42¢/kWh | $255.78 | +51% | |
| MarylandMD | 22.07¢/kWh | $198.63 | +17% | |
| MassachusettsMA | 29.45¢/kWh | $265.05 | +56% | |
| MichiganMI | 21.39¢/kWh | $192.51 | +14% | |
| MinnesotaMN | 16.39¢/kWh | $147.51 | -13% | |
| MississippiMS | 16.76¢/kWh | $150.84 | -11% | |
| MissouriMO | 14.01¢/kWh | $126.09 | -26% | |
| MontanaMT | 13.90¢/kWh | $125.10 | -26% | |
| NebraskaNE | 13.28¢/kWh | $119.52 | -29% | |
| NevadaNV | 14.29¢/kWh | $128.61 | -24% | |
| New HampshireNH | 27.24¢/kWh | $245.16 | +45% | |
| New JerseyNJ | 23.53¢/kWh | $211.77 | +25% | |
| New MexicoNM | 15.15¢/kWh | $136.35 | -20% | |
| New YorkNY | 29.45¢/kWh | $265.05 | +56% | |
| North CarolinaNC | 16.25¢/kWh | $146.25 | -14% | |
| North DakotaND | 12.35¢/kWh | $111.15 | -34% | |
| OhioOH | 19.49¢/kWh | $175.41 | +4% | |
| OklahomaOK | 13.31¢/kWh | $119.79 | -29% | |
| OregonOR | 15.78¢/kWh | $142.02 | -16% | |
| PennsylvaniaPA | 21.47¢/kWh | $193.23 | +14% | |
| Rhode IslandRI | 28.30¢/kWh | $254.70 | +50% | |
| South CarolinaSC | 17.06¢/kWh | $153.54 | -9% | |
| South DakotaSD | 14.52¢/kWh | $130.68 | -23% | |
| TennesseeTN | 14.94¢/kWh | $134.46 | -21% | |
| TexasTX | 16.99¢/kWh | $152.91 | -10% | |
| UtahUT | 13.29¢/kWh | $119.61 | -29% | |
| VermontVT | 24.56¢/kWh | $221.04 | +30% | |
| VirginiaVA | 17.38¢/kWh | $156.42 | -8% | |
| WashingtonWA | 14.36¢/kWh | $129.24 | -24% | |
| West VirginiaWV | 16.06¢/kWh | $144.54 | -15% | |
| WisconsinWI | 19.21¢/kWh | $172.89 | +2% | |
| WyomingWY | 14.68¢/kWh | $132.12 | -22% | |
| No locations match those filters. Try another state name or show all rates. | ||||
The 900 kWh figure is an energy-only illustration. Fixed charges, taxes, riders, tiers, and time-of-use rules are not included.
What these rates measure
EIA calculates average retail revenue per kilowatt-hour from reported residential sales and revenue. It is a statewide monthly average, not a quoted utility tariff, and an individual bill may also include fixed fees, tiers, taxes, riders, or time-of-use pricing.
Read the full methodology- Source period
- Retrieved
- Sector
- Residential
- Primary source
- EIA Electric Power Monthly, Table 5.6.A